Description
MICROMASTER – 440 | 6SE6440-2UE25-5CA1
| Manufacturer | Siemens |
|---|---|
| Range | Micromaster |
| Series | 440 |
| Predecessor | 6SE3218-0FG40 |
| Weight (kg) | 5.40 |
| Dimensions (cm) | 18,50 x 19,50 x 24,50 |
| Number of phases input | 3 |
| Power | 5,5 KW |
| Overload | 150% 60 s, 200% 3 s |
| Max. output voltage | 600 V |
| Ambient Temperature | -10+50 °C |
| Nom. output current | 9.0 A |
| Max. output frequency | 650 Hz |
| Main. Frequency | 47 – 63 Hz |
| Degree of protection | IP20 |
| BOP Panel | AOP/BOP |
• without filter 500-600 V 3AC +10/-10% 47-63 Hz




















Reviews
There are no reviews yet.