Description
MICROMASTER – 440 | 6SE6440-2AD31-1CA1
| Manufacturer | Siemens |
|---|---|
| Range | Micromaster |
| Series | 440 |
| Predecessor | 6SE6440-2AD31-1CA0 |
| Weight (kg) | 5.90 |
| Dimensions (cm) | 18,50 x 19,50 x 24,50 |
| Number of phases input | 3 |
| Power | 11.0 KW |
| Overload | 150% 60 s, 200% 3 s |
| Main Voltage | 380 – 480V AC |
| Max. output voltage | 480 V |
| Ambient Temperature | -10 +50 °C |
| Nom. output current | 26,0 A |
| Max. output frequency | 650 Hz |
| Main. Frequency | 47 – 63 Hz |
| Degree of protection | IP20 |
| BOP Panel | AOP/BOP |
• built-in class A filter 380-480 V 3 AC +10/-10% 47-63 Hz




















Reviews
There are no reviews yet.