Description
MICROMASTER – 430 | 6SE6430-2AD27-5CA0
| Manufacturer | Siemens |
|---|---|
| Range | Sinamics |
| Subrange | G120 |
| Weight (kg) | 5.70 |
| Dimensions (cm) | 27,50 x 20,40 x 41,90 |
| Number of phases input | 3 |
| Product Type | Power Module |
| Product Phase | Phase Out |
| Main Voltage | 380-480V AC |
| Main Frequency | 47 – 63 Hz |
| Power Output | 15 KW |
| Nom. output current | 38 A |
| Max. output frequency | 550 Hz |
| Max. output voltage | 550 V |
| Degree of protection | IP20 |


















Reviews
There are no reviews yet.