Description
MICROMASTER – 440 | 6SE6440-2UD24-0BA1
| Manufacturer | Siemens |
|---|---|
| Range | Micromaster |
| Series | 440 |
| Successor | 6SL3224-0BE38-8UA0 |
| Predecessor | 6SE3221-0DC40 |
| Weight (kg) | 3,20 |
| Dimensions (cm) | 14,90 x 17,20 x 20,20 |
| Number of phases input | 3 |
| Power | 4 KW |
| Overload | 150% 60 s, 200% 3 s |
| Max. output voltage | 480 V |
| Ambient Temperature | -10 +40 °C |
| Nom. output current | 10,2 A |
| Max. output frequency | 650 Hz |
| Main. Frequency | 47 – 63 Hz |
| Degree of protection | IP20 |
| BOP Panel | AOP/BOP |
• without filter 380-480 V 3 AC +10/-10% 47-63 Hz


















Reviews
There are no reviews yet.