Description
MICROMASTER – 430 | 6SE6430-2UD42-5GB0
| Manufacturer | Siemens |
|---|---|
| Range | Micromaster |
| Series | 430 |
| Successor | 6SL3224-0BE38-8UA0 |
| Predecessor | 6SE9532-1EL40 |
| Weight (kg) | 176.00 |
| Dimensions (cm) | 600,00 x 800,00 x 1770,00 |
| Number of phases input | 3 |
| Power | 250 KW |
| Overload | 110% 59s, 150% 1s |
| Max. output voltage | 480 V |
| Ambient Temperature | -10 +40 °C |
| Nom. output current | 442 A |
| Max. output frequency | 267 Hz |
| Max. output voltage | 480 V |
| Degree of protection | IP20 |
| BOP Panel | AOP/BOP |




















Reviews
There are no reviews yet.