Description
MICROMASTER – 430 | 6SE6430-2UD42-5GA0
| Manufacturer | Siemens |
|---|---|
| Range | Micromaster |
| Series | 430 |
| Weight (kg) | 175.50 |
| Dimensions (cm) | 32,60 x 54,50 x 153,30 |
| Number of phases input | 3 |
| Class A Filter | Built-in |
| Overload | 110% 60 s, 140% 3s |
| Max. output voltage | 480 V |
| Ambient Temperature | -10 +40 °C |
| Power Output | 250KW |
| Nom. output current | 477 A |
| Max. output frequency | 267 Hz |
| Max. output voltage | 480 V |
| Degree of protection | IP20 |
| BOP Panel | Include |



















Reviews
There are no reviews yet.