Description
MICROMASTER – 430 | 6SE6430-2UD41-1FA0
| Manufacturer | Siemens |
|---|---|
| Range | Micromaster |
| Series | 430 |
| Successor | 6SL3224-0BE38-8UA0 |
| Predecessor | 6SE9532-1EL40 |
| Weight (kg) | 110.00 |
| Dimensions (cm) | 32,60 x 35,60 x 140,00 |
| Number of phases input | 3 |
| Class A Filter | Exclude |
| Overload | 110% 60 s, 140% 3s |
| Max. output voltage | 480 V |
| Ambient Temperature | -10 +40 °C |
| Nom. output current | 205 A |
| Max. output frequency | 267 Hz |
| Max. output voltage | 480 V |
| Degree of protection | IP20 |
| BOP Panel | Built-in |


















Reviews
There are no reviews yet.