Description
MICROMASTER – 430 | 6SE6430-2UD31-5CA0
| Manufacturer | Siemens |
|---|---|
| Range | Micromaster |
| Series | 430 |
| Weight (kg) | 5.40 |
| Dimensions (cm) | 18,50 x 19,50 x 24,50 |
| Number of phases input | 3 |
| Class A Filter | Built-in |
| Overload | 110% 60 s, 140% 3s |
| Max. output voltage | 480 V |
| Ambient Temperature | -10 +40 °C |
| Power Output | 15 KW |
| Nom. output current | 32 A |
| Max. output frequency | 650 Hz |
| Max. output voltage | 480 V |
| Degree of protection | IP20 |
| BOP Panel | Include |





















Reviews
There are no reviews yet.